

Master's Degree
Faculty of Pharmacy
Admission Requirements:
- Applicants must hold a Bachelor’s Degree in Pharmacy from an accredited Egyptian University or an equivalent degree accredited by the Supreme Council of Universities, with a minimum grade of “Good” or a minimum GPA of (2.5) from universities that apply the credit hour system.
- Applicants who hold a Bachelor’s Degree in Pharmacy from an accredited Egyptian University or an equivalent degree accredited by the Supreme Council of Universities, with an overall “Pass” grade or a minimum GPA of (2.0) from universities that apply the credit hour system, may be accepted, provided that they obtain a postgraduate diploma in pharmaceutical sciences in the same specialization they wish to pursue, with a minimum grade of “good” or a minimum cumulative GPA of (2.5) under the credit hour system.
- Applicants must pass the English Language Exam set by the University Council and any other exam required for admission to the Faculty of Pharmacy. The Faculty Council may exempt students from the English Language Exam if they have passed the TOEFL with a minimum score of 450 or the IELTS with a minimum score of six.
- Applicants are required to pay the tuition fees at the beginning of each semester.
Program Duration
- The program duration is 4 semesters (two academic years) from the date of registration. The student must complete the coursework and the thesis defense within this period.
- The maximum load for each semester is 15 credit hours.
- The maximum registration period for the Master’s Degree is 8 semesters (four academic years). In exceptional cases, and after review by the Faculty Council and approval of the University Council for Postgraduate Studies and Scientific Research, the period may be extended for a fifth year.
Master’s Degree in Pharmaceutical Sciences
(Analytical Chemistry)
Program Structure:
Three Faculty Requirement Courses (Compulsory) | 6 credit hours |
Five Specialization Requirement Courses (Compulsory) | 10 credit hours |
Two Specialization Elective Courses | 4 credit hours |
Thesis | 18 credit hours |
Faculty Requirement Courses (3 courses/ 6 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | BIO750 | Introduction to Bioinformatics | 2 | 2 |
2 | PHC741 | Literature Review, Scientific Writing and Research Ethics | 2 | 2 |
3 | PHL751 | Pharmaceutical Statistics | 2 | 2 |
Specialization Requirement Courses (5 courses/ 10 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | PHC724 | Advanced Spectroscopic Analysis | 2 | 2 |
2 | PHC726 | Electrochemical Analysis | 2 | 2 |
3 | PHC727 | Recent Trends in Analytical Chemistry | 2 | 2 |
4 | PHC729 | Advanced Instrumental Analysis | 2 | 2 |
5 | PHC742 | Chemometrics and Statistics | 2 | 2 |
Specialization Elective Courses
Student must select 2 courses (4 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | PHC728 | Food Analysis | 2 | 2 |
2 | PHC751 | Pharmaceutical Stereochemistry | 2 | 2 |
3 | PHC725 | Methods of Separation and Purification of Pharmaceutical Compounds | 2 | 2 |
Master’s Thesis (18 credit hours)
Serial No. | Course Code | Course Title | Credit Hours |
1 | PHC701 | Thesis in Analytical Chemistry | 18 |
Master’s Degree in Pharmaceutical Sciences
(Biochemistry)
Program Structure:
Three Faculty Requirement Courses (Compulsory) | 6 credit hours |
Five Specialization Requirement Courses (Compulsory) | 10 credit hours |
Two Specialization Elective Courses | 4 credit hours |
Thesis | 18 credit hours |
Faculty Requirement Courses (3 courses/ 6 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | BIO750 | Introduction to Bioinformatics | 2 | 2 |
2 | PHC741 | Literature Review, Scientific Writing and Research Ethics | 2 | 2 |
3 | PHL751 | Pharmaceutical Statistics | 2 | 2 |
Specialization Requirement Courses (5 courses/ 10 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | BIO761 | Basic Principles of Cell Signaling | 2 | 2 |
2 | BIO762 | Clinical Pathology | 2 | 2 |
3 | BIO763 | Human Metabolism and Disease | 2 | 2 |
4 | BIO764 | Hematology | 2 | 2 |
5 | BIO765 | Molecular Genetics | 2 | 2 |
Specialization Elective Courses
Student must select 2 courses (4 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | BIO766 | Introduction to Stem Cells | 2 | 2 |
2 | BIO767 | Multi-omics Data Integration | 2 | 2 |
3 | BIO768 | Single-cell Genomics | 2 | 2 |
4 | BIO769 | Advanced Topics in Biochemistry | 2 | 2 |
Master’s Thesis (18 credit hours)
Serial No. | Course Code | Course Title | Credit Hours |
1 | BIO701 | Thesis in Biochemistry | 18 |
Master’s Degree in Pharmaceutical Sciences
(Microbiology and Immunology)
Program Structure:
Three Faculty Requirement Courses (Compulsory) | 6 credit hours |
Five Specialization Requirement Courses (Compulsory) | 10 credit hours |
Two Specialization Elective Courses | 4 credit hours |
Thesis | 18 credit hours |
Faculty Requirement Courses (3 courses/ 6 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | BIO750 | Introduction to Bioinformatics | 2 | 2 |
2 | PHC741 | Literature Review, Scientific Writing and Research Ethics | 2 | 2 |
3 | PHL751 | Pharmaceutical Statistics | 2 | 2 |
Specialization Requirement Courses (5 courses/ 10 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | MIC722 | Public and Environmental Health | 2 | 2 |
2 | MIC715 | Advanced and Applied Immunology | 2 | 2 |
3 | MIC716 | Biotechnology (Industrial Microbiology) | 2 | 2 |
4 | MIC723 | Infectious Diseases and Microbial resistance | 2 | 2 |
5 | MIC724 | Microbiological Quality Control and Quality Assurance of Pharmaceuticals | 2 | 2 |
Specialization Elective Courses
Student must select 2 courses (4 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | MIC726 | Trends in Emerging and Re-emerging Viral Infections | 2 | 2 |
2 | MIC727 | Diagnostic Microbiology | 2 | 2 |
3 | MIC728 | Molecular Microbiology | 2 | 2 |
4 | MIC729 | Immunology | 2 | 2 |
Master’s Thesis (18 credit hours)
Serial No. | Course Code | Course Title | Credit Hours |
1 | MIC701 | Thesis in Microbiology and Immunology | 18 |
Master’s Degree in Pharmaceutical Sciences
(Pharmaceutical Chemistry)
Program Structure:
Three Faculty Requirement Courses (Compulsory) | 6 credit hours |
Five Specialization Requirement Courses (Compulsory) | 10 credit hours |
Two Specialization Elective Courses | 4 credit hours |
Thesis | 18 credit hours |
Faculty Requirement Courses (3 courses/ 6 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | BIO750 | Introduction to Bioinformatics | 2 | 2 |
2 | PHC741 | Literature Review, Scientific Writing and Research Ethics | 2 | 2 |
3 | PHL751 | Pharmaceutical Statistics | 2 | 2 |
Specialization Requirement Courses (5 courses/ 10 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | PHC752 | Structure-based Drug Design | 2 | 2 |
2 | PHC753 | Ligand-based Drug Design | 2 | 2 |
3 | PHC754 | Advanced Synthetic Routes of Pharmaceutical Compound | 2 | 2 |
4 | PHC755 | Advanced topics in Medicinal chemistry | 2 | 2 |
5 | PHC724 | Advanced Spectroscopic Analysis | 2 | 2 |
Specialization Elective Courses
Student must select 2 courses (4 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | PHC728 | Food Analysis | 2 | 2 |
2 | PHC751 | Pharmaceutical Stereochemistry | 2 | 2 |
3 | PHC725 | Methods of Separation and Purification of Pharmaceutical Compounds | 2 | 2 |
Master’s Thesis (18 credit hours)
Serial No. | Course Code | Course Title | Credit Hours |
1 | PHC702 | Thesis in Pharmaceutical Chemistry | 18 |
Master’s Degree in Pharmaceutical Sciences
(Pharmacology and Toxicology)
Program Structure:
Three Faculty Requirement Courses (Compulsory) | 6 credit hours |
Five Specialization Requirement Courses (Compulsory) | 10 credit hours |
Two Specialization Elective Courses | 4 credit hours |
Thesis | 18 credit hours |
Faculty Requirement Courses (3 courses/ 6 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | BIO750 | Introduction to Bioinformatics | 2 | 2 |
2 | PHC741 | Literature Review, Scientific Writing and Research Ethics | 2 | 2 |
3 | PHL751 | Pharmaceutical Statistics | 2 | 2 |
Specialization Requirement Course (5 courses/ 10 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | PHL741 | Molecular and Cellular Pharmacology | 2 | 2 |
2 | PHL742 | Pharmacometrics | 2 | 2 |
3 | PHL743 | Experimental Pharmacology | 2 | 2 |
4 | PHL744 | Clinical Pharmacology | 2 | 2 |
5 | PHL745 | Toxicometrics | 2 | 2 |
Specialization Elective Courses
Student must select 2 courses (4 credit hours)
Serial No. | Course Code | Course Title | Credit Hours | |
Theoretical | Total | |||
1 | PHL746 | Pharmacogenomics | 2 | 2 |
2 | PHL747 | Immuno- pharmacology | 2 | 2 |
3 | PHL748 | Introduction to Systematic Review | 2 | 2 |
Master’s Thesis (18 credit hours)
Serial No. | Course Code | Course Title | Credit Hours |
1 | PHL701 | Thesis in Pharmacology and Toxicology | 18 |
Tuition fees:
20 Credit Hours + Thesis 18 Credit hours, total of 38 Cr. hrs
Fees and categories eligible for different discount rates:
- Total Program Fees 80,000 EGP
- 50% discount for Teaching Assistants working at MIU.
- 25% discount for MIU Alumni.
- 10% discount for applicants who achieved overall grade of Very Good or Distinction.
- Total Program Fees for Non-Egyptian Students $3000 same discounts mentioned above to be applied.
- In addition to 5000 EGP administrative fees to be paid by the beginning of the first year.
Any queries about the application process should be addressed to the Postgraduate Admissions & Registration Department at
[email protected]
Mobile # 01029988828