
Faculty Of Computer Science
New Curriculum
Activated 2025
The Faculty of Computer Sciences offers a four- year program (8 semesters) leading to a Bachelor of Science degree in Computer Sciences.
Total Credit Hours = 132 credit hours equivalent to 40 courses.
- University Requirements courses 18 credit hours equivalent to 6 courses
- 9 credit hours equivalent to 3 required courses.
- 9 credit hours equivalent to 3 elective courses.
- Faculty Requirement courses = 64 credit hours equivalent to 19 courses.
- Major Requirements courses = 29 credit hours equivalent to 8 courses in addition to the first part of the graduation project.
- Minor Requirements courses = 21 credit hours equivalent to 7 elective courses.
The Faculty consists of three Majors
- Computer Science (CS).
- Data and information science (IS).
- Software Engineering. (SE).
University Requirements
18 credit hours equivalent to 6 courses
- Required University courses (9 credit hours equivalent to 3 courses)
Serial No. Course Code Course Name Pre-requisite Credit Hrs. 1 ENG 100 English for Academic Purposes – 3 2 ENG 101 Freshman English I ENG 100 3 3 CSC 101 Introduction to computer Science – 3
Faculty Elective courses (9 credit hours equivalent to 3 courses)
Students also select 3 of the following University Requirements Elective Courses:Serial No. Course Code Course Name Pre-requisite Credit Hrs. 1 SOC 102 Environmental Awareness None 3 2 SOC 103 Principles of Sociology None 3 3 SOC 106 Contemporary Issues None 3 4 MUS 103 Introduction to Music None 3 5 PSY 104 Social Psychology None 3 6 ARS 101 Modern Arabic Literature None 3 7 ARB 105 Arabic Composition and Style 1 None 3 8 HIS 101 History of Ancient Egypt None 3 9 HIS 102 History of Islamic Egypt None 3 10 HIS 106 Modern History of Egypt None 3 11 POL 200 Intr. to Political Sc. & International Relations None 3 12 COM 200 Desktop Publishing None 3 13 SCT 101 Scientific Thinking None 3 14 ETH 101 Professional Ethics None 3 15 GEO 101 Principles of Political Geography None 3 16 THT 101 Introduction to Theatre None 3 17 ENG 300 Writing Specialized Research None 3 18 MAT 100 Introduction to Mathematics None 3 19 GER101 German I None 3 20 NUT101 Principles of Nutrition None 3 21 ENR 101 Entrepreneurship and Innovation None 3 22 MRK100 Digital Media Marketing None 3 23 BUS100 Business Modeling None 3 24 ART101 Introduction to Applied Arts None 3 25 HOA101 History of Arts None 3 26 DPH101 Introduction to Digital Photography None 3 N.B. If a student is directly placed into Freshman I (ENG101) then the English for Academic Purposes (ENG 100) course will be replaced by one of the University Requirements courses.
Faculty Requirements
64 credit hours equivalent to 19 courses
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | BAS 002 | Supplementary math | — | 0 |
| 2 | BAS 111 | Mathematics | BAS 002 | 3 |
| 3 | BAS 121 | Physics | — | 4 |
| 4 | BAS 131 | Probability & Statistics | — | 3 |
| 5 | BAS 212 | Discrete Mathematics & linear algebra | BAS 111 | 3 |
| 6 | CSC 120 | Digital Logic Design | BAS 121 | 3 |
| 7 | SWE 110 | Introduction to Computer Science & Programming | — | 4 |
| 8 | SWE 111 | Computer Programming & Problem Solving | SWE 110 | 4 |
| 9 | SWE 210 | Data Structures & Algorithms | SWE 111 | 4 |
| 10 | SWE 211 | Object Oriented Programming | SWE 111 | 4 |
| 11 | SWE 212 | Algorithms Analysis & Design | SWE 210 | 4 |
| 12 | CSC 210 | Operating Systems | – | 3 |
| 13 | CSC 220 | Computer Architecture and Organization | CSC 120 | 3 |
| 14 | CSC 230 | Computer Networks | – | 4 |
| 15 | INF 230 | Database Management Systems | SWE 110 | 4 |
| 16 | SWE 230 | Web Development | SWE 211 | 4 |
| 17 | SWE 320 | Software Engineering | SWE 230 | 4 |
| 18 | CSC 340 | Artificial Intelligence | SWE 111 | 3 |
| 19 | SWE 410 | Mobile Device Programming | SWE 211 | 3 |
Major Requirements
Computer Sciences students needs to specialize in one of the following disciplines:
1- Computer Science (CS)
Required Courses in CS: 29 credit hours equivalent to 8 courses in addition to the first part of the graduation project
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | CSC 311 | Theory of Computation & Compiler Design | BAS 212 | 4 |
| 2 | BAS 331 | Statistical Analysis | BAS 131 | 3 |
| 3 | CSC 341 | Machine Learning | CSC 340 | 3 |
| 4 | CSC 350 | Embedded Systems | CSC 220 | 3 |
| 5 | CSC 360 | Image Processing | SWE 111 | 4 |
| 6 | CSC 410 | Distributed Systems | CSC 210 | 4 |
| 7 | CSC 430 | Network Security | CSC 230 | 3 |
| 8 | CSC 491A | Graduation Project in Computer Science | SWE 320 | 0 |
| 9 | CSC 491 | Graduation Project in Computer Science | CSC491A | 5 |
In addition to 4 weeks from Practical Training
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | CSC390 | Practical Training | – | 0 |
2- Data and information science(IS)
Required Courses in IS: 29 credit hours equivalent to 8 courses in addition to the first part of the graduation project
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | INF 311 | Management Information Systems | INF 230 | 4 |
| 2 | BAS 331 | Statistical Analysis | BAS 131 | 3 |
| 3 | INF 319 | Systems Analysis & Design | INF 230 | 4 |
| 4 | SWE 321 | Software Project Management | —– | 3 |
| 5 | INF 330 | IT Infrastructure and Enterprise Needs | INF 311 | 4 |
| 6 | INF 420 | IT Security | CSC 230 | 3 |
| 7 | INF 430 | Information Storage and Retrieval | INF 230 | 3 |
| 8 | INF 491A | Graduation Project in data & Information Sciences | SWE 320 | 0 |
| 9 | INF 491 | Graduation Project in data & Information Sciences | INF 491A | 5 |
In addition to 4 weeks form Practical Training .
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | INF390 | Practical Training | – | 0 |
3- Software Engineering (SE)
Required Courses in SE: 29 credit hours equivalent to 8 courses in addition to the first part of the graduation project
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | SWE 317 | Business Process Management | SWE 320 | 4 |
| 2 | INF 319 | Systems Analysis & Design | INF 230 | 4 |
| 3 | SWE 321 | Software Project Management | —– | 3 |
| 4 | SWE 330 | Human Computer Interaction | SWE 211 | 3 |
| 5 | SWE 337 | Software Validation and Testing | SWE 320 | 3 |
| 6 | SWE 411 | Principles of Software Architecture | SWE 320 | 4 |
| 7 | SWE 427 | Software Testing Automation | SWE 337 | 3 |
| 8 | SWE 491A | Graduation Project in Software Engineering | SWE 320 | 0 |
| 9 | SWE 491 | Graduation Project in Software Engineering | SWE 491A | 5 |
In addition to 4 weeks form Practical Training .
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | SWE 390 | Practical Training | – | 0 |
Minors in Computer Science
Specialty: Artificial Intelligence (Specialty: AI)
Required Minor Courses: 21 credit hours equivalent to 7 required courses
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | INF 331 | Data Mining & Business Intelligence | INF 230 | 3 |
| 2 | INF 332 | Knowledge Representation and Reasoning | CSC 340 | 3 |
| 3 | CSC 435 | Game theory | SWE 211 | 3 |
| 4 | CSC 344 | Generative Artificial Intelligence | CSC 340 | 3 |
| 5 | SWE 412 | Designing Intelligent Agents | CSC 350 | 3 |
| 6 | INF 431 | Data Science | BAS 131 | 3 |
| 7 | CSC 441 | Foundation of Natural Language Processing | CSC 311 | 3 |
| 8 | CSC 446 | Selected Topics in AI | —- | 3 |
Specialty: Games Development
Required Minor Courses: 21 credit hours equivalent to 7 required courses
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | CSC 335 | Games Culture | —- | 3 |
| 2 | CSC 435 | Game theory | SWE 211 | 3 |
| 3 | CSC 422 | Graphics and Game Programming | SWE 211 | 3 |
| 4 | CSC 345 | Gamification | CSC 340 | 3 |
| 5 | CSC 445 | Game Design Studio | CSC 422 | 3 |
| 6 | CSC 447 | Selected Topics in Games development | —– | 3 |
| 7 | SWE 435 | UI Design Patterns | SWE 320 | 3 |
| 8 | CSC 441 | Foundation of Natural Language Processing | CSC 311 | 3 |
Specialty: Information Systems (INT)
Required Minor Courses: 21 credit hours equivalent to 7 required courses
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | INF 314 | Decision Support Systems | INF 230 | 3 |
| 2 | INF 316 | Network Based Information Systems | CSC 230 | 3 |
| 3 | INF 317 | Geographical Information Systems | INF 230 | 3 |
| 4 | INF 334 | Data Warehouse | INF 230 | 3 |
| 5 | INF 415 | Selected Topics in Information Systems | —- | 3 |
| 6 | SWE 430 | Multimedia Information Systems | INF 311 | 3 |
| 7 | INF 431 | Data Science | BAS 131 | 3 |
| 8 | INF 433 | Enterprise Resource Planning | SWE 321 | 3 |
| 9 | INF 434 | Intelligent Information Systems | INF 319 | 3 |
| 10 | INF 440 | Cloud service management | INF 330 | 3 |
Specialty: Cyber Security (Cy-Sec)
Required Minor Courses: 21 credit hours equivalent to 7 required courses
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | INF 321 | Introduction to Cybercrime | —– | 3 |
| 2 | INF 322 | Foundations of Cyber Security | CSC 230 | 3 |
| 3 | INF 323 | Development of Secure Software Systems | SWE 320 | 3 |
| 4 | INF 324 | Introduction to Cryptography | INF 321 | 3 |
| 5 | INF 410 | Selected Topics in Cyber Security | —- | 3 |
| 6 | CSC 412 | Cloud infrastructures and Services | CSC 210 | 3 |
| 7 | INF 421 | Security in Distributed and Network Systems | CSC 230 | 3 |
| 8 | INF 422 | Forensic and Incident Response Plan | INF 321 | 3 |
| 9 | INF 423 | Information Security Management | INF 322 | 3 |
| 10 | CSC 431 | Security of Internet-Enabled Technologies | CSC 230 | 3 |
Specialty: Data Science: (DSC)
Required Minor Courses: 21 credit hours equivalent to 7 required courses
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | INF 331 | Data Mining & Business Intelligence | INF 230 | 3 |
| 2 | INF 418 | Selected Topics in Data Science | —- | 3 |
| 3 | INF 432 | Big Data Management | INF 230 | 3 |
| 4 | INF 431 | Data Science | BAS 131 | 3 |
| 5 | INF 435 | Introduction to Data Analytics for Business | BAS 331 | 3 |
| 6 | INF 436 | Advanced Business Analytics | INF 435 | 3 |
| 7 | CSC 341 | Machine Learning | CSC 340 | 3 |
| 8 | SWE 313 | Information Visualization | SWE 230 | 3 |
Specialty: Software Development (SWD)
Required Minor Courses: 21 credit hours equivalent to 7 required courses
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | INF 323 | Development of Secure Software Systems | SWE 320 | 3 |
| 2 | SWE 325 | Advanced Software Engineering | SWE 320 | 3 |
| 3 | SWE 328 | Software Quality Assurance & Evolution | SWE 317 | 3 |
| 4 | SWE 329 | Software Maintenance & Evolution | SWE 320 | 3 |
| 5 | SWE 335 | Software User Experience | SWE 320 | 3 |
| 6 | SWE 405 | New Methods of Software Development | SWE 320 | 3 |
| 7 | INF 411 | Business Intelligence and Analysis | INF 230 | 3 |
| 8 | SWE 426 | Integrated Development and Operation | SWE 320 | 3 |
| 9 | SWE 429 | Selected Topics in software Engineering | —- | 3 |
| 10 | INF 433 | Enterprise Resource Planning | SWE 321 | 3 |
Specialty: Human Computer Interaction: (HCI)
Required Minor Courses: 21 credit hours equivalent to 7 required courses
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | SWE 313 | Information Visualization | SWE 230 | 3 |
| 2 | SWE 328 | Software Quality Assurance & Evolution | SWE 317 | 3 |
| 3 | SWE 331 | Augmented and Virtual Reality Design | CSC 340 | 3 |
| 4 | SWE 335 | Software User Experience | SWE 320 | 3 |
| 5 | SWE 432 | Usability Testing | —– | 3 |
| 6 | INF 433 | Enterprise Resource Planning | SWE 321 | 3 |
| 7 | SWE 433 | Visual Perception and Design | SWE 330 | 3 |
| 8 | SWE 435 | UI Design Patterns | SWE 320 | 3 |
| 9 | SWE 436 | Selected Topics in HCI | SWE 330 | 3 |

